Staff Directory
You can contact the Athletic Offices directly by calling 605-331-6791
Email: athletics.web@usiouxfalls.edu
FAX #: 605-331-6792
USF Athletic Department Mailing Address:
Stewart Center
1101 W 22nd Street
Sioux Falls, S.D. 57105
Area Code for each number is 605
| ADMINISTRATION | |||
| Kevin Hesser |
Director of Athletics |
271-3097 | |
| SID Kortemeyer | Senior Athletic Administrator | 331-6656 | |
| Pam Gohl |
Assistant Athletic Director for Compliance/SWA | 331-6652 | |
| Laura Hjelm | Athletic Office Manager | 331-6791 | |
| Dennis Gamble | Sports Information (Football, Men's & Women's Soccer, Men'sBasketball, Cross Country, Track and Field) | 331-6695 | |
| Stephanie Pendrys | Marketing/Social Media and Sports Information (Women's Basketball, Volleyball, Softball, Women's Tennis, Women's Golf, Men's Golf, Baseball) | 575-2074 | |
| Ryan Kuhn | Sales/Marketing Assistant |
331-6698 | |
| ATHLETIC TRAINING | |||
| Zach Mathers | Head Athletic Trainer/Strength & Conditioning Coach | 575-2035 | |
| Carrie McCloskey |
Athletic Trainer | 575-2036 | |
| Joshua Klaassen | Athletic Trainer | 575-2036 | |
| BASEBALL | |||
| Matt Guiliano | Head Coach | 331-6638 | |
| Matt Bowman | Assistant Coach | 331-6638 | |
| BASKETBALL - MEN | |||
| Chris Johnson | Head Coach | 331-6702 | |
| Taro Fujimoto | Assistant Coach | 575-2032 | |
| Nate Kaeding | Assistant Coach | 575-2034 | |
| Troy Odegaard |
Assistant Coach |
575-2033 | |
| BASKETBALL - WOMEN | |||
| Travis Traphagen | Head Coach | 331-6658 | |
| Chelsea DeVille | Assistant Coach | 575-2087 | |
| Chris Aggen | Graduate Assistant | 575-2087 | |
| Sam Sikkink | Graduate Assistant | 575-2087 | |
| CHEERLEADING | |||
| Brenda Stange | Head Cheerleading Coach | 331-6791 | |
| CROSS COUNTRY | |||
| Grant Watley |
Head Men's & Women's Cross Country Coach | 331-6794 | |
| FOOTBALL | |||
| Jed Stugart | Head Coach | 331-6685 | |
| Robert Tucker | Asst. Head Coach/Special Teams/ Def. Backs | 331-6577 | |
| Ryan Grubb | Offensive Coordinator | 331-6699 | |
| Casey Meile | Offensive Line Coach | 331-6655 | |
| Dustan Hovorka | Wide Receivers Coach/Recruiting Coordinator | 331-6748 | |
| Al Hansen | Kicking Coach | ||
| Rick Thomas | Assistant Defensive Backs Coach | 331-6768 | |
| Casey Peters |
Running Backs Coach | 331-6882 | |
| Brandon Andersen |
Outside Linebackers Coach/Video Coordinator | 331-6768 | |
| Jon Eastman | Tight Ends Coach | 331-6882 | |
| GOLF | |||
| Jenny Coluccio | Head Coach | 331-6744 | |
| Brett Coluccio | Head Assistant Coach | 331-6744 | |
| Ryan Jansa | Assistant Coach | ||
| SOCCER - MEN | |||
| Mekonnen Afa | Director of Soccer | 331-6634 | |
| Paul Bennett |
Head Coach |
575-2024 | |
| Graduate Assistant | 271-3102 | ||
| SOCCER - WOMEN | |||
| Mekonnen Afa | Head Coach/Director of Soccer | 331-6634 | |
| Angie Smoot | Assistant Coach | 331-6634 | |
| Tasia Murray |
Assistant Coach |
331-6634 | |
| SOFTBALL | |||
| Travis Lape |
Head Coach |
271-3099 | |
| Elizabeth Murray | Graduate Assistant | 271-3099 | |
| Scott Powell | Assistant Coach | 271-3099 | |
| STRENGTH & CONDITIONING | |||
| Zach Mathers | Strength and Conditioning Coach/Head Athletic Trainer | 575-2035 | |
| TENNIS | |||
| Kevin Grebin | Head Coach | 331-6591 | |
| Track and Field | |||
| Reid Ehrisman | Head Coach | 331-6727 | |
| Chad Aurich | Assistant Coach- Multi Events | 331-6755 | |
| Gene Brooks | Assistant Coach- Sprints/Relays | ||
| Reid Johnson | Assistant Coach- Horizontal Jumps |
575-2094 | |
| Grant Watley |
Assistant Coach- Distance |
331-6727 | |
| Erin Elder | Assistant Coach- Throws |
331-6727 | |
| Rich Greeno |
Assistant Coach- Hurdles |
||
| VOLLEYBALL | |||
| Joel McCartney | Head Coach | 271-3107 | |
| Andrea McCartney | Assistant Coach | 271-3106 | |
| Alyssa Chambers | Graduate Assistant | ||
LIVE
LIVE
BUY TICKETS
SHOP STORE
BID ON AUCTIONS



