USFCougars.com
USF Homepage
Baseball Records

Team Records

Wins

Rk. Wins Year
 1.  31  2006
 2.  27  2003 
 3.  27  2002
 4.  26  2007
 5.  24  2004 

Win %

Rk. Record Year
 1. 31-15   2006 
 2. 27-14   2003
 3. 27-18  2002
 4. 26-19   2007
 5.  24-18  2004 

ERA

Rk. ERA Year
 1.  3.50   1981
 2.  5.00  2002
 3.  5.28  2003
 4.  5.41  2004
 5.  5.44 1996 

Batting Average

Rk. Avg. Year
 1. .362   2006 
 2. .350  2003
 3. .339  2000

 4.

.338  1998
 5. .337  1997

Hits

Rk. Hits Year
 1.   533   2006 
 2.  480  2000
 3.  451  2002
 4.  434  2003
 5.  424  2007

RBIs

Rk. RBIs Year
 1.   346  2006
 2.  314  2000
 3.  293  2003
 4.  292  2002
 5.  255  2007

Doubles

Rk. Doubles Year
 1.  94  2006
 2.  86  2003
 3.  84  2002
 4.  81  2004
 5.  78  2000

Triples

Rk. Triples Year
 1.  24 2006 
 2.  19  2002
   19  2008
 4.  13  2003
   13   2004

Home Runs

Rk. HRs Year
 1.  47  2000
 2.  41  1997
 3.  39  1998
   39  2002
 5.  33  2006

Walks

Rk. Walks Year
 1.  177  1996
 2.  163  1997
   163  2003
 4.  153  2002
 5.  146  2007

Stolen Bases

Rk. SB Year
 1.  111  2007
 2.  101  2006
 3.  100  2009
 4.  96  2002
 5.  85  1996 

Saves

Rk. Saves Year
1.   10  2002
   10  2006
 3.  7  2008
 4.  6  1999
 5.  5  1996

Pitcher K's

Rk. K's Year
 1.  254   2002
 2.  218  2006
 3.  203  2009
 4.  202  2003
   202  2004

 

 

Individual Season Batting Records

Batting Average

Rk. Name Avg Year
 1.  Kalen DeBoer   .520  1998
 2.  Matt Guiliano  .511  2006
 3.  Kalen DeBoer  .497  1996
 4.  Joe Bolstad  .486  2002
 5.  Joe Bolstad  .459  2001

Hits

Rk. Name Hits Year
 1.  Matt Guiliano  92   2006
 2.  Nick Bruning  71  2006
 3.  Joe Bolstad  67  2002
 4.  Kevin Knetsch  66  2000
   Kyle Thompson  66  2006

Runs

Rk. Name Runs Year
 1.  Matt Guiliano  67  2006
 2.  Nick Bruning  56  2006
 3.  Joe Bolstad  50  2002
 4.  Matt Guiliano  48  2002
   Aaron Boyer  48  2007

Doubles

Rk. Name Doubles Year
 1.  Joe Bolstad  15  2002
   Tom Edmister  15  2003
   Darren Terveen  15  2004
 4.  Five Tied at  14  
       

Triples

Rk. Name Triples Year
1.  Matt Guiliano   9  2006
 2.  Joe Bolstad  7  2002
   Aaron Boyer  7  2006
 4.  Bryan Campos  5  2008
   Cody Minich  5  2008

Home Runs

Rk. Name HRs Year
 1.  Kalen DeBoer  14  1997 
 2.  Kalen DeBoer  13  1996
   Garret Gross  13  1999
   Joe Bolstad  13  2002
 5.  Kalen DeBoer  10  1998

RBIs

Rk. Name RBIs Year
 1.  Kyle Thompson  59  2007
 2.  Joe Bolstad  53  2002
   Kyle Thompson  53  2006
4.   Justin Reilly  52  2003
   Nick Bruning  52  2006 

At Bats

Rk. Name AB Year
1.  Matt Guiliano   180  2006
 2.  Nick Bruning  166  2006
 3.  Joe Mazza  162  2006
 4.  Mike Coady  161  2000
   Justin Reilly  161   2002

Stolen Bases

Rk. Name SB Year
 1.   Nick Kortan  25  2001
 2.  Matt Guiliano  23  2006
  Aaron Boyer   23  2007
 4.  Four Tied at  22  
       

Slugging %

Rk. Name % Year
1.  Kalen DeBoer   .991  1996
 2.  Joe Bolstad  .978  2002
 3.  Kalen DeBoer  .935  1997
 4.  Kalen DeBoer  .922  1998
 5.  Joe Bolstad  .856  2001

Walks

Rk. Name Walks Year
 1.  Travis Krant  28  1997
   Chris Weber  28  2004
 3.  Chris Weber  27  2003
 4.  Tony Tylsinger  25  2007
 5.  Matt Guiliano  24  2004
 

Individual Career Batting

Batting Average

Rk. Name Avg Year
 1.  Kalen DeBoer   .492 1996-98 
 2.  Joe Bolstad  .474  2001-02 
 3.  Matt Guiliano  .452  2002 & 06
 4.  Travis Krant  .432  1996-99
 5.  Kevin Knetsch  .431  2000-01

Hits

Rk. Name Hits Year
 1. Travis Krant   176 1996-99 
 2.  Kalen DeBoer  157  1996-98
 3.  Matt Guiliano  149  2002 & 06
 4.  Aaron Baken  134  2005-08
 5.  Myles Kuiper  129  2006-09

Runs

Rk. Name Runs Year
 1.  Kalen DeBoer  124   1996-98
 2.  Travis Krant  118  1996-99
 3.  Matt Guiliano  115  2002 & 06
 4.  Myles Kuiper  101  2006-09
 5.  Chris Weber  89  2003-04

Doubles

Rk. Name Doubles Year
 1. Joe Bolstad  28   2001-02 
 2.  Justin Reilly  27  2002-03
 3.  Kalen DeBoer  26  1996-98
 4.  Ryan Millsap  22  2003-06
 5.  Aaron Boyer  21  2006-07

Triples

Rk. Name Triples Year
 1. Matt Guiliano   10  2002 & 06
 2.  Joe Bolstad  9  2001-02
   Aaron Boyer  9  2006-07
 4.  Justin Reilly  8  2002-03
 5.  Cody Minich  6 2008-present 

Home Runs

Rk. Name HRs Year
 1.  Kalen DeBoer   37  1996-98
 2.  Joe Bolstad  22  2001-02
 3.  Kyle Thompson  15  2006-07
 4.  Garrett Gross  13  1999
   Kevin Knetsch  13  2000-01

RBIs

Rk. Name RBIs Year
 1.  Kalen DeBoer   132  1996-98
 2.  Kyle Thompson  112  2006-07
 3.  Joe Bolstad  98  2001-02
 4.  Justin Reilly  96  2002-03
   Aaron Baken  96  2005-08

At Bats

Rk. Name AB Year
 1. Aaron Baken  459   2005-08
 2.  Myles Kuiper  436  2006-09
 3.  Travis Krant  407  1996-99
 4.  Ryan Millsap  339  2003-06
 5.  Matt Guiliano  330  2002 & 06

Stolen Bases

Rk. Name SB Year
 1.  Myles Kuiper 47  2006-09 
 2.  Matt Guiliano  45  2002 & 06
 3.  Nick Kortan  43  1999-01
 4.  Aaron Boyer  39  2006-07
 5.  Travis Krant  36  1996-1999

Slugging %

Rk. Name % Year
 1.  Kalen DeBoer   .944  1996-98 
 2.  Joe Bolstad  .924  2001-02
 3.  Kevin Knetsch  .664  2000-01
 4.  Matt Guiliano  .618  2002 & 06
 5.  Kyle Thompson  .597  2006-07

Walks

Rk. Name Walks Year
1.   Kalen DeBoer   65 1996-98 
 2.  Travis Krant  61  1996-99
 3.  Chris Weber  55  2003-04
 4.  Joe Mazza  52  2004-07
 5.  Aaron Baken  51  2005-08
 

Individual Season Pitching

Wins

Rk. Name Wins Year
 1.  Steve Baas  8   1980
   Steve Baas  8  1981
   Adam Heiden  8  2001
 4. Four Tied at    7   
       

Winning %

Rk. Name % Year
 1. Adam Heiden  8-0   2001
 2.  Brain Koch  6-0  1997
 3.  Doug Thompson  6-1  2006
 4.  Eric Van Roekel  5-1  2007
 5.  Nick Bruning  4-1  2006 

ERA

Rk. Name ERA Year
 1. Steve Baas  0.92   1980 
 2.  Nick Bruning  1.47  2006
 3.  Mike Richardson  1.53  1984
 4.  Adam Heiden  1.89  2001
 5.  Mike Richardson  1.91  1985

Innings Pitched

Rk. Name IP Year
1.  Andrew Jenkins  66   2009
 2.  Brett Swim  65  2008
 3.  Mike Richardson  63.2  1982
 4.  Adam Heiden  62  2001
   Gabe Hirsch  62  2006

Appearances

Rk. Name App Year
 1. Scott DenBoer   20  2002
 2.  Eric Van Roekel  19  2008
 3.  Eric Van Roekel  18  2005
 4.  Brandon Compton  17  2008
 5.  Nick Bruning  16  2006

Strike Outs

Rk. Name K's Year
 1.  Steve Baas    87  1980 
 2.  Adam Heiden  56  2001 
 3.  Gabe Hirsch  54  2006 
 4.  Justin Frederiksen  52  2004
 5.  Jordan Ahrendt  47  2009 

Saves

Rk. Name Saves Year
 1.  Nick Bruning  9  2006 
 2.  Scott DenBoer  8  2002
 3.  Brandon Compton  6  2008
 4.  Brandon Compton  4  2009
 5.  Three Tied at  3  

Complete Games

Rk. Name CGs Year
 1. Gabe Hirsch   7  2006
 2.  Scott DenBoer  6  2003
   Tim Peterson  6  2003
   Tim Peterson   6  2004
 

 Justin Frederiksen

 6  2005
   Andrew Jenkins 6 2009

Individual Career Pitching Records

Wins

Rk. Name Wins Year
 1.  Adam Heiden   19   2000-02
 2.  Justin Frederiksen  17  2002-05
 3.  Steve Baas  16  1980-81
 4.  Clint Den Boer  15  2000-03
 5.  Gabe Hirsch  11  2006-07

Winning %

Rk. Name % Year
 1.  Doug Thompson   9-3  2006-07 
 2.  Adam Heiden  19-7  2000-02
 3.  Brian Koch  10-4  1996-97
 4.  Gabe Hirsh  11-8  2006-07
 5.  Brett Swim  10-8  2007-08

ERA

Rk. Name ERA Year
1.   Mike Richardson  2.23  1982-85
 2.  Tim Peterson  3.24  2003-04
 3.  Adam Heiden  3.64  2000-02
 4.  Gabe Hirsch  4.71  2006-07
 5.  Clint DenBoer  4.83  2000-03

Innings Pitched

Rk. Name IP Year
1.   Eric Van Roekel 195.2   2005-08
 2.  Clint DenBoer  182  2000-03
 3.  Justin Frederiksen  179.1  2002-05
 4.  Adam Heiden  163  2000-02
 5.  Gabe Hirsch  123.1  2006-07 

Appearances

Rk. Name App Year
 1.  Eric Van Roekel  59   2005-08
 2.  Scott DenBoer  42  2001-03
 3.  Clint DenBoer  39  2000-03
 4. Justin Frederiksen  36  2002-05
 5.  Adam Heiden  31  2000-02

Strike Outs

Rk. Name K's Year
1.   Justin Frederiksen    152  2002-05
 2.  Steve Baas  141  1980-81
 3.  Adam Heiden  121  2000-02
 4.  Clint DenBoer  116  2000-03
 5.  Scott DenBoer  98  2001-03

Saves

Rk. Name Saves Year

 1.

 Scot DenBoer   11  2001-03
 2.  Brandon Compton  10  2008-present
 3.  Nick Bruning  9  2006
 4.  Shawn Ellis  3  1997
   Kyle Thompson  3  2006-07

Complete Games

Rk. Name CGs Year
 1. Justin Frederiksen    14  2002-05
 2.  Tim Peterson  12  2003-04
 3.  Gabe Hirsch  10  2006-07
   Eric Van Roekel  10  2005-08
 5.  Clint DenBoer  9  2000-03