2009-2010 Baseball Roster
| # | Name | Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 1 | Minich, Cody | JR | OF/INF | 5-9 | 170 | Jamul , CA |
| 2 | Nolz, Brady | SO | RHP/INF | 5-9 | 165 | Parkston, SD |
| 6 | Tomek, Kenny | SR | LHP | 5-9 | 175 | Sioux Falls, SD |
| 7 | Campos, Bryan | SR | INF | 5-10 | 175 | Green River, WY |
| 8 | Harris, Jeff | JR | INF/OF | 6-0 | 180 | Parkston, SD |
| 9 | Ireland, Zach | FR | INF | 6-0 | 165 | San Marcos , CA |
| 10 | Jenkins, Andrew | SR | RHP/INF | 6-0 | 175 | Valley Center, CA |
| 11 | Murtha, Tom | SO | LHP | 5-11 | 170 | Parkston , SD |
| 13 | Neu, Todd | SR | OF | 6-2 | 190 | Alcester, SD |
| 14 | deBraga, Trevor | SO | INF | 6-0 | 185 | Fallon, NV |
| 15 | Vig, Mark | FR | INF | 6-4 | 205 | Yankton, SD |
| 17 | Kardas, Damian | SO | RHP/OF | 6-1 | 220 | Oceanside, CA |
| 18 | Hearnen, Cade | FR | OF/RHP | 5-11 | 175 | Mitchell , SD |
| 20 | Swenson, Joe | FR | C/INF | 5-10 | 160 | Huron , SD |
| 21 | Ward, Brennden | SO | C | 5-10 | 220 | Santa Ana, CA |
| 22 | Compton, Brandon | JR | RHP | 6-0 | 190 | Los Alamitos, CA |
| 23 | Borges, James | SR | INF | 5-9 | 185 | Fallbrook, CA |
| 24 | Cutler , Keith | FR | INF | 6-3 | 185 | Platte, SD |
| 26 | Kerkhove, Cameron | SO | RHP | 6-0 | 180 | Bridgewater, SD |
| 27 | Reule, Aaron | SO | RHP | 6-6 | 290 | Rapid City , SD |
| 28 | Merkwan, Nick | SO | RHP | 6-2 | 175 | Dell Rapids, SD |
| 29 | Burke, Austin | FR | RHP | 5-9 | 170 | Valley, NE |
| 30 | Hughes , Danny | FR | INF/RHP | 6-6 | 250 | Sioux Falls, SD |
| 34 | Miller, TJ | SO | INF | 5-10 | 175 | Storm Lake, IA |
| 35 | Vavruska, Ryan | JR | C/RHP | 5-10 | 190 | Bon Homme, SD |
| 39 | Nichols, Chris | FR | INF/RHP | 6-2 | 165 | Helena , MT |
| 41 | Burgener, Cody | JR | OF | 6-1 | 205 | Bonsall, CA |
| 44 | Ahrendt, Jordan | SR | RHP | 6-2 | 210 | Sioux Falls, SD |

.jpg)




