2009-2010 Baseball Schedule
Season Record:
33-17 (0 remaining) Season Statistics
| Home | Away | Neutral |
| Date | Opponent/Event | Location | Time/Result | ||||
|---|---|---|---|---|---|---|---|
| Feb. 7 | Goshen College | Minneapolis, MN | W, 9-2 | ||||
| Feb. 8 | Goshen College | Minneapolis, MN | W, 8-2 | ||||
| Feb. 8 | Goshen College | Minneapolis, MN | W, 13-3 | ||||
| Feb. 8 | Goshen College | Minneapolis, MN | W, 9-5 | ||||
| Feb. 18 | Tabor College | Hillsboro, KS | W, 6-2 | ||||
| Feb. 18 | Tabor College | Hillsboro, KS | W, 10-2 | ||||
| Feb. 19 | Tabor College | Hillsboro, KS | Cancelled | ||||
| Feb. 19 | Tabor College | Hillsboro, KS | Cancelled | ||||
| Feb. 26 | Graceland | Joplin, MO | W, 7-6 | ||||
| Feb. 26 | Northwestern | Joplin, MO | W, 17-8 | ||||
| Feb. 27 | Graceland | Joplin, MO | L, 6-7 | ||||
| Feb. 27 | Northwestern | Joplin, MO | W, 14-6 | ||||
| Feb. 28 | Doane | Joplin, MO | L, 2-14 | ||||
| Mar. 13 | Park | Parkville, MO | L, 1-0 | ||||
| Mar. 13 | Park | Parkville, MO | W, 4-2 | ||||
| Mar. 14 | Park | Parkville, MO | L, 16-9 | ||||
| Mar. 14 | Park | Parkville, MO | L, 8-2 | ||||
| Mar. 20 | Friends | Wichita, KS | Cancelled | ||||
| Mar. 20 | Friends | Wichita, KS | Cancelled | ||||
| Mar. 21 | Friends | Wichita, KS | Cancelled | ||||
| Mar. 21 | Friends | Wichita, KS | Cancelled | ||||
| Mar. 23 | Augustana | Sioux Falls, SD | W, 6-4 | ||||
| Mar. 26 | Midland | Fremont, NE | W, 7-6 | ||||
| Mar. 26 | Midland | Fremont, NE | W, 4-3 | ||||
| Mar. 28 | Nebraska Weselyan | Lincoln, NE | L, 4-2 | ||||
| Mar. 28 | Nebraska Wesleyan | Lincoln, NE | W, 10-5 | ||||
| Mar. 30 | Pt. Loma Nazerene | Pt. Loma, CA | L, 10-5 | ||||
| Mar. 31 | Cal State San Marcos | Pt. Loma, CA | L, 15-4 | ||||
| Mar. 31 | Pt. Loma Nazerene | Pt. Loma, CA | L, 15-8 | ||||
| Apr. 1 | Pt. Loma Nazerene | Pt. Loma, CA | L, 9-1 | ||||
| Apr. 1 | Cal State San Marcos | Pt. Loma, CA | L, 8-2 | ||||
| Apr. 3 | Northwestern | Sioux Falls, SD | L, 22-17 | ||||
| Apr. 3 | Northwestern | Sioux Falls, SD | W, 8-7 | ||||
| Apr. 5 | Mt. Marty | Yankton, SD | L, 13-3 | ||||
| Apr. 5 | Mt. Marty | Yankton, SD | W, 14-1 | ||||
| Apr. 7 | Morningside | Sioux City, IA | W, 19-10 | ||||
| Apr. 10 | Concordia | Sioux Falls, SD | W, 11-1 | ||||
| Apr. 10 | Concordia | Sioux Falls, SD | W, 5-2 | ||||
| Apr. 11 | Dana | Sioux Falls, SD | W, 4-1 | ||||
| Apr. 11 | Dana | Sioux Falls, SD | W, 13-3 | ||||
| Apr. 13 | Augustana | Sioux Falls, SD | W, 7-3 | ||||
| Apr. 16 | Briar Cliff | Sioux City, IA | W, 7-5 | ||||
| Apr. 16 | Briar Cliff | Sioux City, IA | W, 9-4 | ||||
| Apr. 17 | Hastings | Sioux Falls, SD | W, 6-5 | ||||
| Apr. 17 | Hastings | Sioux Falls, SD | W, 7-2 | ||||
| Apr. 20 | Bellevue | Sioux Falls, SD | W, 9-0 | ||||
| Apr. 25 | Morningside | Sioux City, IA | W, 5-2 | ||||
| Apr. 25 | Morningside | Sioux City, IA | L, 6-5 | ||||
| Apr. 27 | Doane | Sioux Falls, SD | L, 4-3 | ||||
| Apr. 27 | Doane | Sioux Falls, SD | W, 12-4 | ||||
| Apr. 29 | Dakota Wesleyan | Sioux Falls, SD | W, 8-5 | ||||
| Apr. 29 | Dakota Wesleyan | Sioux Falls, SD | W, 12-6 | ||||
| Apr. 30 | Dordt | Sioux Center, IA | W, 7-3 | ||||
| Apr. 30 | Dordt | Sioux Center, IA | W, 7-2 | ||||
| GPAC Tournament | |||||||
| May. 6 | Hastings College (1st Round of GPAC Tournament) | Mitchell, SD | L, 11-5 | ||||
| May. 6 | Dakota Wesleyan (1st Round of GPAC Tournament) | Mitchell, SD | L, 8-7 | ||||


.jpg)




.jpg)