2009-2010 Men's Basketball Roster
| # | Name | Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 3 | Frames, Thomas | SR | G | 6-0 | 175 | Los Angeles, CA |
| 4 | Malloy, Matt | JR | G | 5-9 | 165 | Parkston, SD |
| 5 | Howard, De'Shawn | JR | C/F | 6-7 | 220 | Tucson, AZ |
| 11 | Seefeldt, Cedric | SR | G/F | 6-4 | 193 | Clark, SD |
| 14 | Grant, Ronnell | JR | G | 6-0 | 188 | Tucson, AZ |
| 22 | Ridgway, Jack | SO | G | 6-4 | 190 | Brandon, SD |
| 23 | Beilke, Brett | SR | G | 6-0 | 170 | Miller, SD |
| 30 | Sittig, Jacob | JR | G | 6-2 | 190 | Baltic, SD |
| 32 | Hubbard, Kelly | JR | F | 6-4 | 185 | Carson, CA |
| 34 | Maxwell, David | FR | F | 6-5 | 205 | Parkston, SD |
| 40 | Seefeldt, Zach | JR | F | 6-3 | 190 | Clark, SD |
| 42 | Fenceroy, Zach | SR | F | 6-4 | 200 | Sioux City, IA |
| 44 | Whitesel, Bryan | JR | F | 6-8 | 225 | Sioux Falls, SD |
| 50 | Bloch, Skyler | SO | F | 6-8 | 250 | Lesterville, SD |
| 52 | Smith, Levi | FR | G | 6-0 | 165 | Sioux Falls , SD |
| 54 | Hughes, Danny | FR | F | 6-7 | 245 | Sioux Falls, SD |
| Christopher, Patrick | SR | F | 6-2 | 185 | Sioux Falls, SD | |
| Conklin, Riley | FR | G | 6-0 | 165 | Soiux Falls , SD |

.jpg)




