2009-2010 Men's Basketball Schedule
Season Record:
25-9 (2 remaining) Season Statistics
| Home | Away | Neutral |
| Date | Opponent/Event | Location | Time/Result | ||||
|---|---|---|---|---|---|---|---|
| Oct. 31 | Mayville State University | Mayville, ND | L, 70-67 | ||||
| Famous Dave's Classic | |||||||
| Nov. 6 | Dakota State University | Sioux Falls, SD | W, 63-47 | ||||
| Nov. 7 | Mayville State University | Sioux Falls, SD | W, 81-71 | ||||
| Nov. 10 | University of Minnesota Crookston | Sioux Falls, SD | W, 68-67 | ||||
| Red Raider Pizza Ranch Classic | |||||||
| Nov. 13 | Kansas Wesleyan University | Orange City, IA | W, 79-68 | ||||
| Nov. 14 | Grace University (NE) | Orange City, IA | W, 82-51 | ||||
| Nov. 18 | Augustana College (SD) | Sioux Falls, SD | L, 84-64 | ||||
| Nov. 21 | Hastings College | Hastings, NE | W, 80-74 | ||||
| Nov. 24 | Briar Cliff University | Sioux Falls, SD | W, 82-75 | ||||
| Nov. 28 | University of Wisconsin-River Falls | Sioux Falls, SD | W, 77-74 | ||||
| Dec. 2 | Morningside College | Sioux City, IA | W, 65-51 | ||||
| Dec. 5 | Midland Lutheran College | Sioux Falls, SD | W, 83-60 | ||||
| Dec. 9 | Dakota Wesleyan University | Sioux Falls, SD | W, 79-75 | ||||
| Dec. 12 | Dordt College | Sioux Falls, SD | W, 83-72 | ||||
| Dec. 17 | Bellevue University | Bellevue, NE | L, 68-64 | ||||
| Dec. 19 | Ashford University | Sioux Falls, SD | W, 92-66 | ||||
| Dec. 29 | St. Cloud State University* | St. Cloud, MN | L, 78-46 | ||||
| Jan. 2 | South Dakota School of Mines & Technology | Rapid City, SD | W, 80-66 | ||||
| Jan. 8 | Mount Marty College | Yankton, SD | L, 66-57 | ||||
| Jan. 9 | Dana College | Blair, NE | L, 77-68 | ||||
| Jan. 13 | Northwestern College | Sioux Falls, SD | W, 85-84 | ||||
| Jan. 16 | Nebraska Wesleyan University | Sioux Falls, SD | W, 80-69 | ||||
| Jan. 17 | Johnson & Wales University | Sioux Falls, SD | W, 89-55 | ||||
| Jan. 23 | Mount Marty College | Sioux Falls, SD | W, 77-55 | ||||
| Jan. 27 | Dordt College | Sioux Center, IA | L, 83-76 | ||||
| Jan. 30 | Doane College | Crete, NE | W, 59-54 | ||||
| Feb. 3 | Dakota Wesleyan University | Mitchell, SD | L, 83-75 | ||||
| Feb. 6 | Morningside College | Sioux Falls, SD | W, 75-64 | ||||
| Feb. 10 | Briar Cliff University | Sioux City, IA | L, 78-55 | ||||
| Feb. 13 | Concordia University (Neb.) | Sioux Falls, SD | W, 73-63 | ||||
| Feb. 20 | Northwestern College | Orange City, IA | W, 74-73 | ||||
| Feb. 23 | Bye (1st Round of the GPAC Tournament) | Sioux Falls, SD | Bye | ||||
| Feb. 25 | Northwestern (2nd Round of GPAC Tournament) | Sioux Falls, SD | W, 94-93 | ||||
| Feb. 27 | Hastings College (3rd Round of GPAC Tournament) | Sioux Falls, SD | W, 113-108 | ||||
| Mar. 2 | Dakota Wesleyan (GPAC Championship) | Mitchell, SD | L, 86-79 | ||||
| Mar. 10 | Grandview University (1st Round of the NAIA Tournament) | Point Lookout, MO | W, 69-65 | ||||
| Mar. 12 | Walsh University (2nd Round of the NAIA Tournament) | Point Lookout, MO | 10:15 am | ||||
* Exhibition Game

.jpg)




