2010-2011 Men's Basketball Schedule
Season Record:
0-0 (34 remaining)
| Home | Away | Neutral |
| Date | Opponent/Event | Location | Time/Result | ||||
|---|---|---|---|---|---|---|---|
| Oct. 30 | University of Minnesota-Moorhead (Exhibition) | Moorhead, MN | 6:00 pm | ||||
| Famous Dave's Classic | |||||||
| Nov. 5 | Bellevue University | Sioux Falls, SD | TBD | ||||
| Nov. 6 | Dakota State | Sioux Falls, SD | TBD | ||||
| Nov. 8 | University of North Dakota (Exhibition) | Grand Forks, ND | 7:00 pm | ||||
| Nov. 14 | Dakota State | Madison, SD | 4:00 pm | ||||
| Nov. 17 | Augustana College | Sioux Falls, SD | 8:00 pm | ||||
| Nov. 20 | Hastings College | Sioux Falls, SD | 4:00 pm | ||||
| Nov. 23 | Briar Cliff University | Sioux City, IA | 8:00 pm | ||||
| Ouality Inn and Suites Tourney | |||||||
| Nov. 27 | TBD | Menomonie, WI | TBD | ||||
| Nov. 28 | TBD | Menomonie, WI | TBD | ||||
| Dec. 1 | Morningside College | Sioux Falls, SD | 8:00 pm | ||||
| Dec. 4 | Midland Lutheran College | Sioux Falls, SD | 4:00 pm | ||||
| Dec. 8 | Dakota Weleyan | Mitchell, SD | 8:00 pm | ||||
| Dec. 11 | Dordt College | Sioux Center, IA | 4:00 pm | ||||
| Dec. 14 | Faith Baptist University | Sioux Falls, SD | 7:00 pm | ||||
| Dec. 17 | South Dakota School of Mines | Sioux Falls, SD | 7:00 pm | ||||
| Dec. 29 | Viterbo University | La Crosse, WI | 7:30 pm | ||||
| Dec. 30 | UW-River Falls | River Falls, WI | 7:00 pm | ||||
| Jan. 2 | Crown Collge | St. Bonifacius, MN | TBD | ||||
| Jan. 5 | Mount Marty College | Sioux Falls, SD | 8:00 pm | ||||
| Jan. 8 | Midland Lutheran College | Fremont, NE | 4:00 pm | ||||
| Jan. 11 | Northwestern College | Sioux Falls, SD | 8:00 pm | ||||
| Jan. 15 | Morningside College | Sioux City, IA | 3:45 pm | ||||
| Jan. 16 | Johnson and Wales (Colo.) | Sioux Falls, SD | 4:00 pm | ||||
| Jan. 22 | Mount Marty College | Yankton, SD | 8:00 pm | ||||
| Jan. 26 | Nebraska Wesleyan University | Lincoln, NE | 8:00 pm | ||||
| Jan. 29 | Doane College | Sioux Falls, SD | 6:00 pm | ||||
| Feb. 2 | Dakota Wesleyan University | Sioux Falls, SD | 8:00 pm | ||||
| Feb. 5 | Concordia University | Seward, NE | 8:00 pm | ||||
| Feb. 9 | Dordt College | Sioux Falls, SD | 8:00 pm | ||||
| Feb. 12 | Nebraska Wesleyan University | Sioux Falls, SD | 4:00 pm | ||||
| Feb. 19 | Northwestern College | Orange City, IA | 4:00 pm | ||||
| GPAC Tournament | |||||||
| Feb. 22 | GPAC Tournament | Sioux Falls, SD | TBD | ||||
| NAIA Division II National Tournament | |||||||
| Mar. 9 | NAIA Division II National Tournament | Point Lookout, MO | TBD | ||||


.jpg)




.jpg)