USFCougars.com
USF Homepage
Men's Cross Country Records
Men's X-Country Top 8000 Meters
No.   Name Time Year
1   Clint Wagner 24:41.2 1998
2   Torry Zeller 24:54 1998
3   Shad Durgan 24:59 1994
4   Tracy Hellman 24:59.9 1997
5   Chad Lofing 25:05 1994
6   Jon Glasser 25:18 1996
7   Ryan Schmidt 25:20 1996
8   Shad Durgan 25:28 1993
9   Torry Zeller 25:28 1997
10   Jeff Veltkamp 25:30 1996
11   Jim Koch 25:32 1995
12   Tracy Hellman 25:35 1994
13   Mike McDaniel 25:35.7 1997
14   Jeff Veltkamp 25:36 1994
15   Erik Person 25:38 1996
16   Jim Koch 25:38 1993
17   Ryan Schmidt 25:38 1998
18   Mark Blakely 25:42 1993
19   Chad Lofing 25:44 1996
20   Jon Glasser 25:45.4 1997
21   Chad Lofing 25:47 1995
22   Matt Tonkin 25:50 1993
23   Chad Lofing 25:53 1993
24   Troy Engel 25:53 1998
25   Mark Blakely 25:58 1994
26   Aaron Presley 25:58 1998
27   Brian Lowery 25:59 1998
28   Ryan Schmidt 26:00.7 1997
29   Matt VanDyken 26:04.7 1997
30   Randy Lawson 26:05 1974

Top 15 Marathon Times

Name

Time

Year

Torry Zeller 2:49.36 2001
Tracy Hellman 2:55.30 1995
Troy Engle 3:01.24 1999
Nick Strasser 3:04.30 1999
Greg Moore 3:08.51 1990
Chad Hayenga 3:21.15 1990
Lowell Appelton 3:21.41 1977
Doyle Barnes 3:27.21 1977
Ron Anderson 3:35.00 1977
Kelly Kloppenberg 3:42.21 1977
Todd Davis 3:42.30 1990
Kelly Lipert 3:55.52 1977
Pete Asaro 3:57.19 1976
Brian Lowery 4:04.51 1999