2010 Football Roster
| # | Name | Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 2 | Kala, Steven | SR | Linebacker | 6-3 | 210 | Pittsburg, CA |
| 3 | Cronin, Shane | SR | Defensive Back | 6-2 | 210 | Prescott Valley, AZ |
| 4 | Schmeichel, Dan | SR | Defensive back | 5-11 | 195 | Odessa, Minn. |
| 9 | Anderson, Alex | SR | Wide Receiver | 6-4 | 175 | Sioux Falls, S.D. |
| 11 | Lupkes, Mitch | JR | Linebacker | 6-0 | 210 | Rock Rapids, Iowa |
| 12 | Fjeldheim, Eric | JR | Quarterback | 6-2 | 195 | Watertown, S.D. |
| 13 | Bergmeier, Dustin | SO | Defensive Back | 6-0 | 195 | Omaha, Neb. |
| 14 | Ollerich, Tyler | SO | Quarterback | 6-3 | 205 | Presho, SD |
| 15 | Page, Eric | JR | Defensive Back | 5-10 | 170 | Sioux Falls, S.D. |
| 15 | Wieking , Braden | SO | Kicker | 6-0 | 195 | Sioux Falls, SD |
| 16 | Theilen, Brad | SR | Wide Receiver | 6-5 | 230 | Nashua, IA |
| 17 | Heck , Adam | SO | Defensive Back | 6-0 | 180 | Sioux Falls, SD |
| 18 | Madsen, Brock | SO | Wide Receiver | 5-11 | 175 | Raymond, MN |
| 19 | Benedetto, Tony | JR | Wide Receiver | 6-0 | 195 | Crystal Lake, IL |
| 20 | Crowl, Jacob | JR | Running Back | 5-9 | 190 | Ashton, Iowa |
| 22 | Dunbar, Mitch | SO | Running Back | 5-9 | 180 | Cambridge , MN |
| 24 | Moen, Joe | SR | Defensive Back | 6-0 | 185 | Cheyenne, Wyo. |
| 25 | Bearshield, Bo | SO | Defensive Back | 5-9 | 185 | Gregory, SD |
| 26 | Bergh, Tyler | SO | Running Back | 6-0 | 185 | Crooks, SD |
| 26 | Frericks, Michael | SO | Defensive Back | 6-2 | 185 | Crystal Lake, Ill. |
| 29 | Fritz, Dylan | JR | Defensive Back | 5-9 | 175 | Clear Lake, S.D. |
| 31 | Lopez, Adam | JR | Defensive Back | 6-2 | 203 | Gillette, Wyo. |
| 33 | Morales, Alex | SR | Linebacker | 6-0 | 235 | San Diego, CA |
| 35 | Rawhouser, Jim | SR | Running Back | 5-9 | 180 | Columbus, NE |
| 36 | Porter, Kristian | JR | Running Back | 6-0 | 200 | Hawarden, Iowa |
| 37 | Jensen, Brett | SO | Defensive Back | 5-10 | 170 | Viborg, SD |
| 38 | Green, Stanley | SO | Running Back | 6-0 | 220 | East Hartford, Conn. |
| 39 | DeBraga, Trevor | SO | Defensive Back | 5-11 | 195 | Fallon, NV |
| 40 | Bonte, Nick | SO | Defensive Back | 6-0 | 195 | Garretson, SD |
| 42 | Studzinski, Dominic | SR | Linebacker | 6-1 | 242 | Fort Atkinson, Wisc. |
| 44 | Guarascio, Joey | SR | Linebacker | 6-3 | 240 | Naples , FL |
| 45 | Anderson, Eric | SO | Linebacker | 6-0 | 235 | Irene, S.D. |
| 46 | Covey, Cameron | SR | Linebacker | 6-0 | 215 | Galt, CA |
| 47 | Chitwood, Mitch | SO | Tight End | 6-0 | 225 | Omaha, NE |
| 48 | Andersen, Brandon | JR | Linebacker | 6-0 | 205 | Marion, S.D. |
| 50 | Rapp, Alex | SO | Linebacker | 6-0 | 215 | South Sioux City, NE |
| 51 | Roth, Tony | SO | Linebacker | 6-2 | 210 | Clay Center, NE |
| 53 | Carlson, Jordan | SO | Defensive Lineman | 6-4 | 250 | Storm Lake, Iowa |
| 57 | Hill, Michael | SR | Linebacker | 6-3 | 220 | Dante, S.D. |
| 60 | DeBey, Corey | SO | Offensive Line | 5-11 | 250 | Rock Rapids, IA |
| 66 | Vlotho, Jared | JR | Offensive Lineman | 6-2 | 290 | Hawarden, Iowa |
| 67 | Peters, Casey | JR | Offensive Lineman | 6-3 | 270 | Little Rock, Iowa |
| 68 | Wasson, Kyle | JR | Offensive Lineman | 6-2 | 300 | Gillette, Wyo. |
| 72 | Williams, Isaiah | JR | Offensive Lineman | 6-8 | 345 | Washington, D.C. |
| 73 | Koskovich, Chase | JR | Offensive Lineman | 6-3 | 250 | Kingsely, IA |
| 76 | Langford, Luke | SO | Offensive Lineman | 6-5 | 285 | Haubstadt, IN |
| 78 | Klein, Taylor | JR | Offensive Lineman | 6-1 | 250 | Murrieta, CA |
| 79 | Hawkins, Scott | SO | Offensive Line | 6-3 | 275 | Elk Grove, CA |
| 80 | Sailors, Spencer | SR | Tight End | 6-2 | 250 | Bellevue, NE |
| 83 | Ryan, Jon | SR | Wide Receiver | 6-4 | 200 | Watertown, SD |
| 84 | VanHove, Austin | SO | Tight End | 6-4 | 230 | Garretson, SD |
| 85 | Crowl, Garrett | SO | Tight End | 6-2 | 223 | Ashton, Iowa |
| 87 | Benson, Braden | SO | Wide Receiver | 5-10 | 180 | Gillette , WY |
| 88 | Ellison, Michael | SR | Punter and Kicker | 6-0 | 205 | Whittier, CA |
| 89 | Neely, Darren | JR | Wide Receiver | 5-11 | 185 | Cheyenne, WY |
| 90 | Koolstra, Brandon | SR | Defensive Lineman | 6-0 | 245 | Sioux City, IA |
| 94 | Andersen, Blake | SR | Linebacker | 6-2 | 240 | Marion , S.D. |
| 95 | Moore, Ray | SO | Outside Linebacker | 6-0 | 200 | Sundance, WY |
| 96 | Hartley, Cory | JR | Defensive Lineman | 6-2 | 200 | Pierre, SD |
| 97 | Santiago, Sean | SO | Defensive Lineman | 6-0 | 300 | Mundelein, IL |
| 98 | Hahne, Jake | JR | Defensive Lineman | 6-5 | 240 | Gregory, SD |
| Ackerman, Brock | FR | Running Back | 5-10 | 205 | Montevideo, MN | |
| Adams, Ryan | FR | Linebacker | 6-0 | 200 | Douglas , WY | |
| Barchard, JD | FR | Linebacker | 6-3 | 225 | Crystal Lake, Ill. | |
| Berry, Eric | JR | Linebacker | 6-3 | 275 | Suffolk, VA | |
| Breen, Mitch | FR | Athlete | 5-8 | 175 | Wagner, SD | |
| Campbell, Thad | FR | Defensive Back | 6-0 | 195 | Platte, SD | |
| Christian, Zach | FR | Defensive Back | 5-10 | 170 | Plain City, Utah | |
| Christianson, Cole | FR | Linebacker | 6-1 | 215 | Greenbush, MN | |
| Culp, Royce | JR | Defensive Line | 6-5 | 240 | Imperial, Calif. | |
| Dooyema, Sam | FR | Offensive Lineman | 6-3 | 240 | Luverne, MN | |
| Fiene, Dakota | FR | Running Back | 5-7 | 175 | Cottonwood, MN | |
| Frias, Joey | FR | Quarterback | 6-3 | 215 | El Paso, TX | |
| Garcia, Roger | JR | Offensive Line | 6-3 | 270 | Los Angeles, Calif. | |
| Graber, Ryan | FR | Defensive Back | 5-11 | 185 | Sioux Falls, SD | |
| Holmes, Zach | JR | Linebacker | 6-0 | 210 | Tucson, Ariz. | |
| Ivarsson, Eric | SO | Defensive Line | 6-5 | 245 | Fountain Hills, Ariz. | |
| Johannsen, Tait | FR | Tight End | 6-3 | 220 | Wagner, SD | |
| Johnson, Jordan | FR | Defensive Back | 6-1 | 170 | Platte, SD | |
| Krause, Josh | FR | linebacker | 5-10 | 205 | Sioux Falls, SD | |
| Leegaard, Korben | FR | Defensive Lineman | 6-0 | 270 | Gillette , WY | |
| Lindgren, Jacob | FR | Defensive Line | 6-2 | 220 | Clark, SD | |
| London, Steven | JR | Wide Receiver | 5-10 | 185 | Valencia, Calif. | |
| Madsen, Brandon | FR | Wide Receiver | 5-10 | 175 | MacCray, MN | |
| Martens, Joel | FR | Defensive Back | 5-8 | 175 | Hartford, SD | |
| McCole, Sam | FR | Offensive Line | 6-3 | 280 | Crystal Lake, Ill. | |
| McCollough, Jordan | FR | Offensive lineman | 6-5 | 300 | Cheyanne, WY | |
| Miller, Tyler | FR | Athlete | 5-10 | 190 | Sioux Falls, SD | |
| Morales, Ramon | FR | Running Back | 6-0 | 180 | Tucson, Ariz. | |
| Morog, Matthew | FR | Linebacker | 6-2 | 205 | Miller, SD | |
| Richardson, Arsenio | JR | Running Back | 6-0 | 215 | Minneapolis, MN | |
| Ringling, Collin | FR | Tight End | 6-5 | 215 | Platte, SD | |
| Sandifer, Brian | FR | Quarterback | 6-3 | 188 | Brooklyn Park, MN | |
| Scott, Kameron | FR | Running Back | 5-10 | 215 | Crystal Lake, Ill. | |
| Siemens, Zach | FR | Defensive Back | 5-9 | 180 | Minnetonka, MN | |
| Snoddy, Duran | FR | Wide Receiver | 6-0 | 180 | Houston, TX | |
| Snyder, Dustin | FR | Outside Linebacker | 6-2 | 190 | Garretson, SD | |
| Studie, Jonathon | FR | Offensive Lineman | 6-2 | 250 | Douglas , WY | |
| Swanson, Tyler | FR | Offensive Line | 6-1 | 286 | Grand Island, Neb. | |
| Tolkamp, Michael | FR | Linebacker | 6-4 | 220 | Lawton, Iowa | |
| Trout, Jake | FR | Tight End | 5-10 | 210 | Franklin, Neb. | |
| Uyeda, Dustin | JR | Offensive Line | 5-11 | 265 | Honolulu, HI | |
| Voshell, Rob | FR | Athlete | 6-1 | 185 | Sartell, MN | |
| Welbig, Brennan | FR | Linebacker | 6-2 | 200 | Dell Rapids, SD | |
| Wheeler, Dylan | FR | Offensive Lineman | 6-5 | 260 | Harrisburg, SD | |
| Whipple, Daniel | FR | Defensive Lineman | 6-1 | 245 | Baltic , SD | |
| Wiles, Justin | FR | Offensive Lineman | 6-0 | 290 | Omaha, NE |

.jpg)




