2009 Football Schedule
Season Record:
15-0 (0 remaining) Season Statistics
| Home | Away | Neutral |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sep. 5 | Nebraska Wesleyan University | Sioux Falls, SD | W, 44-3 |
| Sep. 12 | Dana College | Blair, NE | W, 76-3 |
| Sep. 19 | #19 Hastings College | Sioux Falls, SD | W, 42-19 |
| Sep. 26 | Concordia University (Neb.) | Seward, NE | W, 80-0 |
| Oct. 3 | Doane College* | Sioux Falls, SD | W, 64-0 |
| Oct. 8 | Briar Cliff University | Sioux City, IA | W, 41-8 |
| Oct. 17 | University of North Dakota | Grand Forks, ND | W, 28-13 |
| Oct. 24 | Dakota Wesleyan University | Sioux Falls, SD | W, 59-7 |
| Oct. 31 | #12 Northwestern College | Orange City, IA | W, 49-14 |
| Nov. 7 | Dordt College** | Sioux Falls, SD | W, 58-0 |
| Nov. 14 | #4 Morningside College | Sioux City, IA | W, 49-21 |
| Nov. 21 | #14 Minot State University (First Round of NAIA Playoffs) | Sioux Falls, SD | W, 63-21 |
| Nov. 28 | #7 Morningside College (Quarterfinal Round of NAIA Playoffs) | Sioux Falls, SD | W, 49-21 |
| Dec. 5 | #4 St. Xavier University (Semi-Final Round of NAIA Playoffs) | Sioux Falls, SD | W, 48-6 |
| Dec. 19 | #3 Lindenwood University (National Championship) | Rome, GA | W, 25-22 |
* Homecoming
** Senior and Fan Appreciation Day

.jpg)




