2009-2010 Men's Soccer Roster
| # | Name | Year | Position | Hometown |
|---|---|---|---|---|
| 1 | Purdy, Patrick | SR | Goalkeeper | Grand Island, Neb. |
| 2 | Percevich, Tyler | FR | Forward | St. Paul, MN |
| 3 | Haines, Daniel | SR | Defender | Sioux Falls, S.D. |
| 4 | Nothdurft, Paul | JR | Midfielder | Sioux Falls, S.D. |
| 5 | Kenne, Shane | FR | Defender | Papillion, NE |
| 6 | Owen, Barry | SO | Midfielder | Rapid City, S.D. |
| 7 | Schafer, Isaiah | SO | Midfielder | Lakewood, Colo. |
| 8 | DeBoer, Cole | JR | Defender | Sioux Falls, S.D. |
| 9 | Holiday, Brice | FR | Forward | Colorado Springs, CO |
| 10 | Keohane, Ryan | FR | Midfield | Rapid City, SD |
| 11 | Shefte, Connor | FR | Midfield | Omaha, NE |
| 12 | Deal, Christopher | JR | Midifelder | Sioux Falls, S.D. |
| 13 | Lutes, Cody | SO | Forward | Lakewood, Colo. |
| 14 | Holzmer, Trevor | FR | Midfield | Colorado Springs, CO |
| 15 | Dorhout, Brandon | SR | Defender | Rock Valley, Iowa |
| 16 | McKee, Connor | FR | Defender | Rapid City, S.D. |
| 17 | Artiach, Jose | JR | Midfielder | Madrid, Spain |
| 18 | Trupe, Ryan | SR | Defender/Midfielder | Rapid City, S.D. |
| 19 | Jurgens, Zach | SO | Midfielder | Sioux Falls, S.D. |
| 20 | Beachler, Jayme | FR | Midfield | Holdrege, NE |
| 21 | Shoup, Jacob | SR | Defender | Pierre, S.D. |
| 22 | Knox, Kolton | SR | Midfielder | Pierre, S.D. |
| 23 | Wolfe, Matt | SO | Midfielder | Rapid City, S.D. |
| 24 | Behrman, Travis | FR | Midfield | Colorado Springs, CO |
| 25 | Stewart, Gordon | SO | Defender | Buffalo, Wyo. |
| 26 | Johnson, Andrew | FR | Midfield | Sioux Falls, S.D. |
| 29 | Simons, Kyle | FR | Goalkeeper | Colorado Springs, CO |
| 30 | Kusy, Jon | FR | Goalkeeper | Papillion, NE |
| 31 | Bliss, Austin | FR | Goalkeeper | Holdrege, NE |
| 00 | Wemhoff, Adam | SO | Goalkeeper | Grand Island, Neb. |

.jpg)




