2010 Men's Soccer Schedule
Season Record:
1-1 (15 remaining) Season Statistics
| Home | Away | Neutral |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Aug. 21 | Park University, MO | Parkville, MO | W, 3-1 |
| Aug. 26 | Davenport University (Mich.) | Sioux Falls, SD | L, 2-0 |
| Sep. 3 | Tabor College | Hillsboro, KS | 1:00 pm |
| Sep. 4 | McPherson College | McPherson, KS | 2:30 pm |
| Sep. 10 | Benedictine College | Sioux Falls, SD | 7:30 pm |
| Sep. 15 | Northwestern College | Sioux Falls, SD | 7:30 pm |
| Sep. 18 | Waldorf College | Sioux Falls, SD | 7:30 pm |
| Sep. 21 | Mount Marty | Yankton, SD | 5:00 pm |
| Sep. 25 | Midland Lutheran | Sioux Falls, SD | 7:30 pm |
| Sep. 29 | Briar Cliff | Sioux Falls, SD | 7:30 pm |
| Oct. 2 | Concordia | Seward, NE | 8:00 pm |
| Oct. 5 | Dordt | Sioux Center, IA | 4:15 pm |
| Oct. 16 | Hastings College | Sioux Falls, SD | 3:30 pm |
| Oct. 20 | Morningside College | Sioux Falls, SD | 7:30 pm |
| Oct. 23 | Nebraska Wesleyan | Sioux Falls, SD | 7:30 pm |
| Oct. 26 | Dakota Wesleyan | Mitchell, SD | 8:00 pm |
| Oct. 30 | Doane | Crete, NE | 7:15 pm |


.jpg)




.jpg)