2010-2011 Wrestling Roster
| Name | Year | Weight Class | Hometown |
|---|---|---|---|
| Bakke, Tal | SO | 174/184 | Cambridge, MN |
| Ecklund, Scott | JR | 184 | Sioux Falls, SD |
| Finnicum, Casey | SO | 184 | Lynnwood, WA |
| Fredericksen, Chaz | FR | 133 | White Lake, SD |
| Godbersen, Travis | SR | 174 | Sioux City, IA |
| Goodwin, Brandon | JR | 125 | Lawrence, KS |
| Goolsby, Joseph | SO | 141/149 | Lewisville, TX |
| Harm, Luke | 157 | Council Bluffs, Iowa | |
| Johnson, Nick | FR | 125 | Holmen, WI |
| Mckee, Clinton | FR | 141/149 | Arlington, SD |
| Reibsamen, Tyler | JR | 157/165 | Fallon, NV |
| Renken, Jacob | SO | 165/174 | Elk Point, SD |
| Renken, Jerry | SO | 157/165 | Elk Point, SD |
| Skow, Joe | SO | 184/197 | Jackson, MN |
| Thompson, Doug | JR | 125/133 | Kimball, SD |
| Thompson, Tom | SR | 141/149 | Kimball, SD |


.jpg)




.jpg)