2010-2011 Women's Basketball Roster
| # | Name | Year | Position | Height | Hometown |
|---|---|---|---|---|---|
| 3 | Aggen, Holli | SO | G | 5-9 | Worthington, MN |
| 3 | Olson, Mica | SR | G | 5-5 | Forestburg, SD |
| 4 | Austin, Jessica | SR | G | 5-3 | Centerville, SD |
| 5 | Schuler, Dominique | SR | G/F | 5-9 | Breckenridge, MN |
| 12 | Christofferson, Becky | JR | G | 5-8 | Summit, SD |
| 12 | Hartigan, Katie | SO | Sioux Falls, SD | ||
| 14 | Baxa, Chelsa | SR | G | 5-9 | Herrick, S.D. |
| 23 | Mendlik, Abby | SO | PG | 5-7 | Denison, Iowa |
| 24 | Hofer, Stephanie | JR | G | 5-9 | Huron, SD |
| 32 | Johnson, Lindsey | JR | G | 5-7 | Valley Springs, S.D |
| 34 | Hofer, Jamey | JR | F | 6-0 | Hartford, SD |
| 34 | Simonitch, Morgan | SO | Ortonville, SD | ||
| 42 | Senske, Sam | SO | Sioux Falls, SD | ||
| 50 | Hoff, Kelli | SO | F/C | 6-1 | Brandon, SD |
| 52 | Hildreth, Elizabeth | JR | F | 6-2 | Norwalk, Iowa |
| Devericks, Tyanna | FR | Hartford, SD |


.jpg)




.jpg)