2009-2010 Women's Basketball Schedule
Season Record:
18-14 (0 remaining) Season Statistics
| Home | Away | Neutral |
| Date | Opponent/Event | Location | Time/Result | ||||
|---|---|---|---|---|---|---|---|
| Nov. 3 | Dakota State University | Madison, SD | L, 67-48 | ||||
| Nov. 6 | York College (Neb.) | York, NE | W, 80-70 | ||||
| Nov. 10 | College of Saint Mary | Sioux Falls, SD | W, 82-68 | ||||
| Northwestern Classic | |||||||
| Nov. 13 | Mid American Nazarene University | Orange City, IA | W, 61-50 | ||||
| Nov. 14 | Waldorf College | Orange City, IA | L, 75-74 | ||||
| Nov. 18 | Augustana College (S.D.) | Sioux Falls, SD | L, 85-55 | ||||
| Nov. 21 | Hastings College | Hastings, NE | L, 73-59 | ||||
| Nov. 24 | Briar Cliff University | Sioux Falls, SD | W, 77-68 | ||||
| Nov. 28 | Presentation College | Sioux Falls, SD | W, 65-42 | ||||
| Dec. 2 | Morningside College | Sioux City, IA | L, 77-54 | ||||
| Dec. 5 | Midland Lutheran College | Sioux Falls, SD | W, 80-59 | ||||
| Dec. 9 | Dakota Wesleyan University | Sioux Falls, SD | W, 60-52 | ||||
| Dec. 12 | Dordt College | Sioux Falls, SD | W, 55-54 | ||||
| Dec. 19 | Colorado College | Colorado Springs, CO | W, 86-72 | ||||
| Dec. 20 | Johnson & Wales University | Denver, CO | W, 59-37 | ||||
| USF Holiday Inn Classic | |||||||
| Dec. 29 | Jamestown College | Sioux Falls, SD | W, 61-60 | ||||
| Dec. 30 | Dakota State University | Sioux Falls, SD | L, 64-70 | ||||
| Jan. 2 | Valley City State University | Valley City, ND | W, 82-68 | ||||
| Jan. 8 | Mount Marty College | Yankton, SD | L, 67-43 | ||||
| Jan. 9 | Dana College | Blair, NE | W, 70-62 | ||||
| Jan. 13 | Northwestern College | Sioux Falls, SD | L, 73-61 | ||||
| Jan. 16 | Nebraska Wesleyan University | Sioux Falls, SD | W, 69-35 | ||||
| Jan. 23 | Mount Marty College | Sioux Falls, SD | W, 60-58 | ||||
| Jan. 27 | Dordt College | Sioux Center, IA | L, 56-44 | ||||
| Jan. 30 | Doane College | Crete, NE | L, 68-62 | ||||
| Feb. 3 | Dakota Wesleyan University | Mitchell, SD | W, 68-42 | ||||
| Feb. 6 | Morningside College | Sioux Falls, SD | L, 72-57 | ||||
| Feb. 8 | University of South Dakota* | Vermillion, SD | L, 62-39 | ||||
| Feb. 10 | Briar Cliff University | Sioux City, IA | W, 65-63 | ||||
| Feb. 13 | Concordia University (Neb.) | Sioux Falls, SD | L, 48-38 | ||||
| Feb. 20 | Northwestern College | Orange City, IA | L, 68-47 | ||||
| 2009 GPAC Women's Basketball Tournament | |||||||
| Feb. 23 | Doane College (1st Round of GPAC Tournament) | Sioux Falls, SD | W, 63-51 | ||||
| Feb. 25 | Hastings College (2nd Round of GPAC Tournament) | Hastings, NE | L, 76-49 | ||||
* Exhibition Game

.jpg)




