2010 Women's Soccer Roster
| # | Name | Year | Position | Hometown |
|---|---|---|---|---|
| 1 | Van Peursem, Kelsey | JR | Goalkeeper | Sioux Falls, SD |
| 2 | Adams, Tiffany | SR | Midfield/Forward | Sioux Falls, SD |
| 3 | Carda, Mallory | SO | Midfield/Forward | Rapid City, SD |
| 4 | Gregory, Genevieve | JR | Defender | Sioux Falls, SD |
| 6 | Aanenson, Megan | SR | Midfield/Forward | Sioux Falls, SD |
| 7 | Jurgens, Brooke | SO | Midfield | Sioux Falls, SD |
| 9 | Fowler-Wacholz, Lindsey | SO | Defender | Scandia, MN |
| 10 | Oswald, Ashley | JR | Midfield | Sioux Falls, SD |
| 14 | Olson, Taylor | SO | Midfield | Sioux Falls, SD |
| 15 | Knochenmus, Kaycee | SR | Midfield/Defender | Brandon, SD |
| 16 | Johnson, Emily | SO | Midfield | Spencer, IA |
| 17 | Jones, Micole | JR | Defender | Sioux Falls, SD |
| 18 | Stoebner, Sarah | JR | Midfield/Forward | Sioux Falls, SD |
| 19 | Aanenson, Jourdan | JR | Forward | Sioux Falls, SD |
| 20 | Gorder, Allison | SO | Forward | Rapid City, SD |
| 21 | Frey, Aubri | SO | Defender | St. Paul, MN |
| 23 | Murray, Tasia | JR | Forward | Sioux Falls, SD |
| 24 | Carmon, Lindsey | SO | Forward | Sioux Falls, SD |
| 00 | Bennes, Amanda | FR | Goalkeeper | Bismarck, ND |
| Blazier, Natalie | FR | Crystal Lake , IL | ||
| Daugherty, Melissa | FR | Albuquerque, NM | ||
| Kern, Sadie | JR | Rapid City, SD | ||
| Kuta, Jami | FR | Forward | Omaha, NE | |
| Maybon, Samantha | FR | Goalkeeper/Defender | Omaha, NE |


.jpg)




.jpg)