2009-2010 Softball Schedule
Season Record:
11-25 (0 remaining) Season Statistics
| Home | Away | Neutral |
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Mar. 24 | Mount Marty College | Sioux Falls, SD | L, 1-0 |
| Mar. 24 | Mount Marty College | Sioux Falls, SD | L, 4-2 |
| Mar. 25 | Dakota State | Sioux Falls, SD | W, 4-3 |
| Mar. 25 | Dakota State | Sioux Falls, SD | L, 4-2 |
| Mar. 29 | Central Methodist College | Fayette, MO | L, 10-0 |
| Mar. 29 | Central Methodist College | Fayette, MO | L, 6-1 |
| Mar. 31 | William Woods University | Fulton, MO | L, 8-1 |
| Mar. 31 | William Woods University | Fulton, MO | L, 9-1 |
| Apr. 1 | Missouri Valley College | Marshall, MO | L, 6-5 |
| Apr. 1 | Missouri Valley College | Marshall, MO | L, 10-2 |
| Apr. 5 | Midland Lutheran | Fremont, NE | L, 4-1 |
| Apr. 5 | Midland Lutheran | Fremont, NE | L, 4-1 |
| Apr. 7 | Dordt | Sioux Falls, SD | L, 17-2 |
| Apr. 7 | Dordt | Sioux Falls, SD | L, 7-2 |
| Apr. 8 | Augustana College | Sioux Falls, SD | L, 12-1 |
| Apr. 8 | Augustana College | Sioux Falls, SD | L, 8-0 |
| Apr. 10 | Dakota Wesleyan | Sioux Falls, SD | L, 2-1 |
| Apr. 10 | Dakota Wesleyan | Sioux Falls, SD | L, 4-1 |
| Apr. 11 | Hastings | Hastings, NE | L, 7-1 |
| Apr. 11 | Hastings | Hastings, NE | L, 7-3 |
| Apr. 13 | Northwestern | Orange City, IA | W, 3-1 |
| Apr. 13 | Northwestern | Orange City, IA | L, 4-1 |
| Apr. 15 | Briar Cliff | Sioux City, IA | W, 4-1 |
| Apr. 15 | Briar Cliff | Sioux City, IA | W, 2-1 |
| Apr. 17 | Concordia | Sioux Falls, SD | W, 5-4 |
| Apr. 17 | Concordia | Sioux Falls, SD | W, 5-2 |
| Apr. 21 | Dakota State | Madison, SD | W, 5-2 |
| Apr. 21 | Dakota State | Madison, SD | W, 11-2 |
| Apr. 26 | Nebraska Wesleyan | Lincoln, NE | L, 2-1 |
| Apr. 26 | Nebraska Wesleyan | Lincoln, NE | W, 5-3 |
| Apr. 27 | Morningside | Sioux City, IA | L, 7-3 |
| Apr. 27 | Morningside | Sioux City, IA | L, 2-1 (8) |
| Apr. 30 | Dana | Sioux Falls, SD | W, 8-0 (7) |
| Apr. 30 | Dana | Sioux Falls, SD | L, 8-4 |
| May. 1 | Doane | Sioux Falls, SD | L, 6-5 |
| May. 1 | Doane | Sioux Falls, SD | W, 6-5 |


.jpg)




.jpg)