2010-2011 Women's Track & Field Roster
| Name | Year | Event | Hometown |
|---|---|---|---|
| Aesoph, Kristina | JR | Sprints | Highmore, SD |
| Anderson, Taylor | SO | Distance | Parker, SK |
| Bedard, Becca | JR | Sprints | Rapid City, SD |
| Clevenger, Ali | SR | Distance | Gibbon, Neb. |
| Cottie, Macie | SR | Throws | Gillette, WY |
| Dennis, Avery | JR | Throws | Gretna, NE |
| Dunbar, Jessie | SO | Throws | Torrington, WY |
| Friesen, Kayla | JR | Pole Vault | Alliance, NE |
| Gilbert, Sarah | JR | Jumps | Papillion, Neb |
| Gross, Brigitte | SO | Pole Vault/Sprints | Alexandria, SD |
| Healy, Bridget | JR | Throws | Irene, SD |
| Jacobs, Michelle | JR | Pole Vault | Fremont, NE |
| Johnson, Jordan | SO | Hurdles/Sprints | Arlington , NE |
| Johnson, Michelle | SO | Mid-Distance | Callaway, NE |
| Josephsen, Nicole | SO | Sprints | Arlington, SD |
| Killough, Kristin | SO | Pole Vault | Holdrege, NE |
| Knight, Kendra | SO | Sprints | Mitchell, SD |
| Kroupa, Melissa | JR | Sprints | Kimball, SD |
| Kruse, Rachel | SO | Throws | George , IA |
| Maas, Kara | SO | Jumps | Wentworth, SD |
| Maly, Gabrielle | SO | Throws | Fremont, NE |
| Moyer, Danielle | SO | Pole Vault/Sprints | Fremont, NE |
| Muser, Tina | SO | Mid-Distance | DeSmit, SD |
| Reinhardt, Lindsay | SR | Sprints/Hurdles | Vancouver, WA |
| Sahli, Taryn | JR | Distance | Rapid City, SD |
| Sannerud, Sarah | SO | Hurdles | Granite Falls, MN |
| Schmidt, Arielle | SO | Distance | Brandon, SD |
| Skaggs, Adrianne | SO | Pole Vault | Aberdeen , SD |
| Smith, Rashelle | JR | Distance | Holdredge, NE |
| Sovereen, Melanie | SR | Distance | Rolling Meadows, IL |
| Syverson, Alison | SO | Hurdles | Baltic, SD |
| Thielen, Lindsey | SO | Sprints | Elkton, SD |
| Thompson, Liz | SO | Throws | Omaha, NE |
| Unruh, Ashley | JR | Distance | Freeman, SD |
| Wacholz, Lindsey | SO | Jumps | Scandia, MN |
| Wensman, Leah | SO | Sprints | Aberdeen, SD |
| Wolles, Casey | JR | Distance | Hartford, SD |


.jpg)




.jpg)