USFCougars.com
USF Homepage
Volleyball Records

Individual Season Records

Games Played

 Rk. Player Games Season
1. Michelle Moller 143 2008
  Danielle Roers 143 2008
2. Heidi Harms 141 2003
  Teri Smith 141 2008
  Jamie Coffman 141

2008

3. Jill Streiff 140 2003
  Amber Sneller 140 2008
4. Lisa Moe 139 2003
5. Danielle Roers 137 2009
  Alyssa Chambers 137 2009
  Rachel Heeney 137 2009
  Kinzie VanVoorst 137 2009
  Samantha Haffke 137 2009
  Tessa Prochaska 137 2008
  Liz Voss 137 2003

Kills

Rk. Player Kills Year
1. Lindsey Schneiderman  550  2002 
2. Lindsey Schneiderman 510 2003
3. Beth Mathes 481 2007
4. Jill Streiff 447 2003
5. Misten Wassink 432 1999
6. Danielle Roers 368 2008
7. Danielle Roers 364 2009
8. Beth Mathes 337 2006
9. Jamie Gerdes 333 2007
10. Jessica Allberry 320 2005

Kills Per Game

 Rk.  Player Kills PG   Year
1.  Lindsey Schneiderman 4.48 2004
2.  Lindsey Schneiderman 4.14 2002
3. Beth Mathes 4.04 2007
4. Lindsey Schneiderman 3.75 2003
5. Misten Wassink 3.5 1999
6. Misten Wassink 3.48 1997
7. Danielle Pegram 3.36 2005
8. Jill Streiff 3.19 2003
9. Beth Mathes 3.04 2006
10. Teresa Kloeckner 2.83 2004

Digs

 Rk.  Player  Digs Year 
1. Rachel Heeney 799 2009
2. Dana Fulerton 749 1994
3. Stephanie Bowers 656 1994
4. Misti Marlow 646 1992
5. Lindsey Schneiderman 621 1994
6. Megan McCarthy 607 2005
7. Catrina Allen 604 2004
8. Liz Voss 600 2003
9. Jamie Coffman 593 2008
10. Heidi Harms 560 2003

Digs Per Game

Rk. Player  Digs PG  Year 
1. Lindsey Schneiderman 6.83 2004
2. Megan McCarthy 6.79 2004
3. Dana Fullerton 5.94 1994
4. Rachel Heeney 5.83 2009
5. Misti Marlow 5.82 1992
6. Dana Fullerton 5.70 1992
7. Lindsey Schneiderman 5.45 2004
8. Erin Smith 5.32 1992
9. Teresa Kloeckner 5.10 2004
10. Liz Voss 4.38 2003

Blocks

Rk.   Player Blocks   Year
1.  Ava Buys 301  1999
2.  Ava Buys 272  1998
3. Janae Abma 208 1999
4. Jill Streiff 192 2002
5. Michelle Van Tilburg 190 2002
6. Jill Streiff 180 2003
7. Alyssa Chambers 151 2009
8. Lindsey Burnham 119 2003
9. Terri Smith 112 2007
10. Alyssa Chambers 106 2008

Blocks Per Game

 Rk. Player  Blocks PG   Year
1. Ava Buys 2.30 1998
2. Leslie Earl 2.25 2004
3. Ava Buys 2.20 1999
4. Jill Streiff 1.45 2002
5. Michelle Van Tilburg 1.42 2002
6. Crystal Nesheim 1.40 1998
7. Jill Streiff 1.29 2003
8. Lindsy Franke 1.21 2004
9. Danielle Pegram 1.14 2005
10. Alyssa Chambers 1.10 2009

Set Assists

 Rk.  Player  Set Assists Year 
1. Coty Fitts 1436 2003
2. Coty Fitts 1334 2002
3. Amanda Huber 1200 2004
4. Coty Fitts 1150 2001
5. Dallas Cook 1120 1999
6. Samantha Haffke 698 2009
7. Danielle Jenkins 676 2007
8. Tessa Prochaska 651 2008
9. Amber Sneller 534 2009
10. Tarra Gacke 513 2006

Set Assists Per Game

Rk.   Player SA Per Game   Year
1. Coty Fitts 10.96 2003
2. Coty Fitts 10.18 2002
3. Amanda Huber 10.00 2004
4. Coty Fitts 9.66 2001
5. Dallas Cook 9.60 1999
6. Danielle Jenkins 8.05 2007
7. Amanda Huber 7.41 2004
8. Brittany Isakson 5.46 2005
9. Amber Sneller 5.21 2007
10. Erica Leaver 5.18 2007

Serve Aces

Rk.   Player  Serve Aces  Year
1. Mindi Leupold 98 1994
2. Mindi Leupold 97 1996
3. Misti Thury 92 1989
4. Becky Bradfeldt 88 1991
5. Sue Kloos 80 1989
6. Rachel Heeney 65 2009
7. Amber Sneller 56 2009
8. Jamie Coffman 48 2008
9. Heidi Harms 42 2003
10. Smantha Haffke 39 2009
  Jamie Coffman 39 2007
  Jessica Allberry 39 2005
  Coty Fitts 39 2002

Serve Aces Per Game

 Rk. Player  Ser. Aces PG  Year
1. Lindsy Franke .52 2004
2. Danielle Jenkins .50 2006
  Amanda Simon .50 2006
4. Rachel Heeney .47 2009
5. Amber Sneller .43 2009
6. Catrina Allen .41 2004
7. Jamie Coffman .39 2007
8. Brittany Isakson .36 2005
9. Jamie Coffman .34 2008
10. Jessica Allberry .33 2005

 

 

Team Records

(dating from 2002, 2003, 2005-Pres.)

Total Kills

Rk.

Kills Year
1. 1,985 2003
2. 1,749 2002
3. 1,561 2006
4. 1,552 2009
  1,552 2007
6. 1,457 2008
7. 1,361 2005

Kills Per Game

Rk. KPG Year 
1. 13.6 2003
2. 12.9 2002
3. 12.8 2007
4. 12.3 2006
5. 11.3 2009
6. 11.6 2005
7. 10.1 2008

Set Assists

Rk. Set Assists  Year
1. 1,666 2003 
2. 1,459 2002
3. 1,398 2007
4. 1,385 2009
5. 1,272 2006
6. 1,262 2008
7. 1,013 2005

Set Assists Per Game

Rk.  Set A. PG  Year
1. 11.6 2007
2. 11.4 2003
3. 10.7 2002
4. 10.1 2009
5. 10.0 2006
6. 8.8 2008
7. 8.7 2005

Serve Aces

Rk. Serve Aces  Year
1.. 284 2008
2. 265 2009
3. 260 2003
4. 226 2002
5. 183 2007
6. 164 2006
7. 161 2005

Serve Aces Per Game

Rk.  Serve A. PG  Year 
1. 1.9 2009
2. 1.8 2003
3. 1.7 2002
4. 1.5 2007
5. 1.4 2005
6. 1.3 2008
  1.3 2006

Digs

Rk. Digs  Year 
1.  3,254 2003
2.  2,709 2002
3. 2,641 2009
4. 2,537 2007
5. 2,429 2008
6. 2,250 2006
7. 2,024 2005

Digs Per Game

Rk.  DPG  Year 
1. 22.3 2003 
2. 21.0 2007
3. 19.9 2002
4. 19.3 2009
5. 17.7 2006
6. 17.3 2005
7. 16.9 2008

Total Blocks

Rk.  Blocks   Year
1. 494.0 2002
2. 409.5 2003
3. 388.0 2007
4. 340.5 2006
5. 319.0 2008
6. 285.5 2005
7. 254.5 2009

Blocks Per Game

Rk. BPG  Year 
1. 3.6 2002
2. 3.2 2007
3. 2.8 2003
4. 2.7 2006
5. 2.4 2005
6. 2.2 2008
7. 1.9 2009

Total Wins

Rk.  Wins  Year 
1. 26 2003
2. 20 2007
3. 19 2009
  19 2002
5. 15 2008
6. 10 2006
  10 2005

Conference Wins

Rk.  Wins  Year
1.  11 2003
2.  7 2002
3. 6 2009
4. 5 2007
5. 4 2006
6. 2 2008
  2 2005

Home Wins

Rk.  Wins  Year 
1. 12 2003
2. 9 2009
3. 8 2002
4. 5 2007
  5 2006
6. 3 2008
7. 2 2005

Away Wins

Rk. Wins  Year 
1. 6 2002
2. 5 2009
  5 2003
4. 4 2007
5. 3 2005
6. 2 2008
  2 2006

Points

Rk. Points  Year 
1. 3,930  2003
2.  3,620 2002
3. 3,153 2007
4. 3,082 2006
5. 2,938 2008
6. 2,890 2009
7. 2,755 2005