2010 Volleyball Roster
| # | Name | Year | Position | Height | Hometown |
|---|---|---|---|---|---|
| 1 | Moller, Stephanie | JR | Setter/Defensive Specialist | 5-7 | Sioux Falls, SD |
| 2 | Roers, Danielle | SR | Outside Hitter | 5-9 | Lakeville, MN |
| 3 | Krcil, Kelsey | SO | Outside Hitter/Right Side | 5-9 | Wagner, SD |
| 4 | Rolsma, Kayla | SR | Outside Hitter/Right Side | 5-10 | Arlington, SD |
| 5 | Haffke, Samantha | SR | Setter/Defensive Specialist | 5-3 | Bellevue, NE |
| 6 | Jundt, Sarah | SO | Outside Hitter/Middle Blocker | 5-11 | Rapid City, SD |
| 7 | Sneller, Amber | SR | Right Side/Setter | 5-9 | Sioux Center, IA |
| 8 | Elgersma, Kim | FR | Outside Hitter | 5-11 | Primghar, IA |
| 9 | Hussey, Rachel | FR | Setter | 5-9 | West Des Moines, IA |
| 11 | Kohler, Sarah | SO | Middle Blocker | 6-0 | Sioux Falls, SD |
| 12 | Person, Tashayla | FR | Defensive Specialist | 5-9 | Shawnee, KS |
| 14 | Heeney, Rachel | SR | Libero | 5-7 | South Sioux City, NE |
| 18 | Sorensen, Casey | SO | Outside Hitter/Defensive Specialist | 5-10 | Lincoln, NE |
| 20 | Chambers, Alyssa | JR | Middle Blocker | 6-1 | Sioux Falls, SD |
| 24 | Glover, Kaprice | SO | Outside Hitter | 6-2 | Brighton, CO |


.jpg)




.jpg)