Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025 Volleyball Cumulative Statistics

Team (10-9, 5-6)

Overall Team Statistics
Statistic Sioux Falls Opponents
Attack
Kills 913 912
Errors 298 370
Attempts 2341 2497
Percent .263 .217
Kills Per Set 12.9 12.8
Set
Assists 856 832
Assists Per Set 12.1 11.7
Ball Handling Errors 5 5
Serve
Aces 98 115
Errors 144 140
Aces Per Set 1.4 1.6
Receptions
Errors 115 98
Errors Per Set 1.6 1.4
Defense
Digs 988 949
Digs Per Set 13.9 13.4
Blocking
Solo 32 30
Assists 224 170
Errors 16 24
Blocks 144.0 115.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 19 7 6 20.0 1.05 15 0.79 11 57 .070 3 0.16 4 0.21 5
2 Lerseth, Maci 63 17 0 10.0 0.16 2 0.03 0 7 .286 49 0.78 8 0.13 17
3 Voss, Sadie 71 19 19 247.5 3.49 224 3.15 76 608 .243 25 0.35 15 0.21 16
4 Kopp, Liz 50 14 1 7.0 0.14 0 0.00 3 5 -.600 226 4.52 7 0.14 18
5 Volk, Gretchen 35 11 5 6.0 0.17 0 0.00 0 0 0 6 0.17 6 0.17 7
6 Larson, Lucy 15 4 0 5.0 0.33 0 0.00 0 0 0 0 0.00 5 0.33 2
8 Van Eck, Faith 56 16 8 21.0 0.38 3 0.05 0 6 .500 7 0.13 18 0.32 22
9 Holsteen, Courtney 71 19 18 166.5 2.35 145 2.04 42 355 .290 11 0.15 0 0.00 0
10 Gates, Aubrey 56 15 0 161.0 2.88 149 2.66 44 379 .277 0 0.00 0 0.00 0
11 Wolfe, Haley 70 19 19 158.5 2.26 111 1.59 30 259 .313 8 0.11 10 0.14 30
12 Haus, Abby 19 6 1 30.5 1.61 25 1.32 17 86 .093 0 0.00 0 0.00 0
13 Godinez, Tatum 52 15 0 98.0 1.88 84 1.62 35 251 .195 3 0.06 0 0.00 0
14 Hofmeyer, Jadyn 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
17 Minnema, Molly 12 4 0 10.5 0.88 5 0.42 5 16 .000 1 0.08 0 0.00 1
18 Gillen, Elise 71 19 18 24.0 0.34 6 0.08 1 18 .278 404 5.69 18 0.25 9
19 Walker, Ella 71 19 19 179.5 2.53 141 1.99 32 282 .387 3 0.04 0 0.00 0
20 Peterson, Hollie 23 7 0 9.0 0.39 2 0.09 0 7 .286 110 4.78 7 0.30 17
Total 71 19 1,155.0 16.27 913 12.86 298 2341 .263 856 12.06 98 1.38 144
Opponents 71 19 1,142.0 16.08 912 12.85 370 2497 .217 832 11.72 115 1.62 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 19 22 1.16 7 90 .922 0.37 0 2 2.0 0.11 1 0
2 Lerseth, Maci 63 225 3.57 18 344 .948 0.29 0 0 0 0.00 0 0
3 Voss, Sadie 71 180 2.54 16 375 .957 0.23 1 15 16.0 0.23 0 1
4 Kopp, Liz 50 61 1.22 0 0 .000 0.00 0 0 0 0.00 1 0
5 Volk, Gretchen 35 91 2.60 9 153 .941 0.26 0 0 0 0.00 0 0
6 Larson, Lucy 15 4 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Van Eck, Faith 56 79 1.41 20 202 .901 0.36 0 0 0 0.00 0 1
9 Holsteen, Courtney 71 38 0.54 0 2 1.000 0.00 3 37 40.0 0.56 2 0
10 Gates, Aubrey 56 29 0.52 13 134 .903 0.23 2 20 22.0 0.39 3 0
11 Wolfe, Haley 70 37 0.53 0 11 1.000 0.00 9 57 66.0 0.94 2 0
12 Haus, Abby 19 4 0.21 1 1 .000 0.05 1 9 10.0 0.53 0 0
13 Godinez, Tatum 52 33 0.63 0 11 1.000 0.00 4 20 24.0 0.46 1 1
14 Hofmeyer, Jadyn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 12 1 0.08 0 1 1.000 0.00 0 11 11.0 0.92 3 0
18 Gillen, Elise 71 132 1.86 0 0 .000 0.00 0 0 0 0.00 0 2
19 Walker, Ella 71 16 0.23 0 11 1.000 0.00 12 53 65.0 0.92 3 0
20 Peterson, Hollie 23 36 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 71 988 13.92 115 1340 .914 1.62 32 224 144.0 2.03 16 5
Opponents 71 949 13.37 98 1372 .929 1.38 30 170 115.0 1.62 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 11 4 3 15.0 1.36 14 1.27 11 56 .054 1 0.09 0 0.00 0
2 Lerseth, Maci 34 9 0 1.0 0.03 0 0.00 0 4 .000 27 0.79 1 0.03 1
3 Voss, Sadie 42 11 11 143.5 3.42 132 3.14 44 357 .246 10 0.24 7 0.17 9
4 Kopp, Liz 21 6 1 4.0 0.19 0 0.00 1 3 -.333 94 4.48 4 0.19 4
5 Volk, Gretchen 34 10 5 6.0 0.18 0 0.00 0 0 0 6 0.18 6 0.18 7
6 Larson, Lucy 15 4 0 5.0 0.33 0 0.00 0 0 0 0 0.00 5 0.33 2
8 Van Eck, Faith 35 10 3 13.0 0.37 3 0.09 0 5 .600 5 0.14 10 0.29 15
9 Holsteen, Courtney 42 11 10 92.5 2.20 81 1.93 24 215 .265 8 0.19 0 0.00 0
10 Gates, Aubrey 27 7 0 77.0 2.85 72 2.67 17 188 .293 0 0.00 0 0.00 0
11 Wolfe, Haley 41 11 11 85.5 2.09 61 1.49 18 158 .272 4 0.10 6 0.15 9
12 Haus, Abby 12 4 1 22.5 1.88 19 1.58 12 60 .117 0 0.00 0 0.00 0
13 Godinez, Tatum 37 10 0 71.5 1.93 61 1.65 28 177 .186 3 0.08 0 0.00 0
14 Hofmeyer, Jadyn 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
17 Minnema, Molly 2 1 0 5.0 2.50 4 2.00 1 5 .600 0 0.00 0 0.00 1
18 Gillen, Elise 42 11 10 12.0 0.29 3 0.07 1 10 .200 242 5.76 9 0.21 4
19 Walker, Ella 42 11 11 114.5 2.73 94 2.24 23 181 .392 2 0.05 0 0.00 0
20 Peterson, Hollie 23 7 0 9.0 0.39 2 0.09 0 7 .286 110 4.78 7 0.30 17
Total 42 11 678.0 16.14 547 13.02 182 1431 .255 512 12.19 55 1.31 69
Opponents 42 11 701.0 16.69 549 13.07 206 1492 .230 491 11.69 79 1.88 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 11 12 1.09 5 63 .921 0.45 0 2 2.0 0.18 1 0
2 Lerseth, Maci 34 121 3.56 10 202 .950 0.29 0 0 0 0.00 0 0
3 Voss, Sadie 42 117 2.79 10 195 .949 0.24 1 7 8.0 0.19 0 1
4 Kopp, Liz 21 24 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Volk, Gretchen 34 91 2.68 9 153 .941 0.26 0 0 0 0.00 0 0
6 Larson, Lucy 15 4 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Van Eck, Faith 35 40 1.14 11 98 .888 0.31 0 0 0 0.00 0 1
9 Holsteen, Courtney 42 25 0.60 0 1 1.000 0.00 3 17 20.0 0.48 2 0
10 Gates, Aubrey 27 12 0.44 9 65 .862 0.33 1 8 9.0 0.33 1 0
11 Wolfe, Haley 41 17 0.41 0 7 1.000 0.00 4 29 33.0 0.80 0 0
12 Haus, Abby 12 0 0.00 1 1 .000 0.08 1 5 6.0 0.50 0 0
13 Godinez, Tatum 37 24 0.65 0 11 1.000 0.00 4 13 17.0 0.46 1 1
14 Hofmeyer, Jadyn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 2 1 0.50 0 1 1.000 0.00 0 2 2.0 1.00 1 0
18 Gillen, Elise 42 84 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
19 Walker, Ella 42 11 0.26 0 5 1.000 0.00 10 21 31.0 0.74 2 0
20 Peterson, Hollie 23 36 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 42 619 14.74 79 806 .902 1.88 24 104 76.0 1.81 8 4
Opponents 42 587 13.98 55 816 .933 1.31 21 104 73.0 1.74 15 5

Match-By-Match

Sioux Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Flagler W 3 40 11 85 .341 38 5 10 1 34 1 16 0 9 0 54.0
9/05/2025 vs Montevallo W 4 51 21 119 .252 47 11 9 8 54 2 24 0 14 0 76.0
9/06/2025 vs MSU Denver L 4 49 15 123 .276 47 5 12 4 48 1 4 3 3 0 57.0
9/06/2025 at Embry-Riddle (FL) W 5 66 11 154 .357 60 4 16 6 61 2 22 2 13 1 83.0
9/11/2025 at Neb.-Kearney L 3 33 16 95 .179 33 1 5 3 29 0 10 1 5 0 39.0
9/12/2025 vs South Dakota Mines W 3 44 13 107 .290 42 5 7 3 49 1 6 0 4.0 0 53.0
9/12/2025 vs Adams State W 3 32 8 95 .253 30 9 7 4 38 1 18 2 10.0 0 51.0
9/13/2025 vs Mo.-St. Louis L 4 51 21 132 .227 47 3 9 7 56 0 20 0 10.0 0 64.0
9/19/2025 at Minn. Duluth L 5 63 14 146 .336 60 4 8 7 50 3 4 0 5 1 72.0
9/20/2025 at Bemidji St. W 4 52 15 125 .296 48 11 14 10 54 2 6 0 5 0 68.0
9/23/2025 Southwest Minn. St. W 5 63 22 190 .216 62 5 7 8 87 2 14 3 9 1 77.0
9/26/2025 Minn.-Crookston W 3 45 7 84 .452 38 3 6 1 35 1 14 1 8 1 56.0
9/27/2025 MSU Moorhead W 3 50 14 105 .343 50 7 6 4 59 3 16 0 11 0 68.0
10/03/2025 at Minnesota St. L 3 26 18 100 .080 24 3 5 11 45 0 8 0 4 0 33.0
10/04/2025 at St. Cloud St. L 4 50 16 150 .227 45 5 6 13 74 0 14 1 7 0 62.0
10/10/2025 Winona St. W 4 59 22 153 .242 56 7 4 4 70 4 8 2 8 1 74.0
10/11/2025 Concordia-St. Paul L 3 36 15 96 .219 35 1 0 8 29 2 6 0 5 0 42.0
10/16/2025 Wayne St. (NE) L 3 35 11 94 .255 34 5 6 4 32 2 4 0 4 0 44.0
10/18/2025 at Augustana (SD) L 5 68 28 188 .213 60 4 7 9 84 5 10 1 10 0 82.0
Sioux Falls 71 913 298 2341 .263 856 98 144 115 988 32 224 16 144.0 5 1,155.0
Opponents 71 912 370 2497 .217 832 115 140 98 949 30 170 24 115.0 5 1,142.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.86
Assists Per Set 12.06
Service Aces Per Set 1.38
Reception Errors Per Set 1.62
Digs Per Set 13.92
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.07
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Flagler L 3 27 21 91 .066 25 1 7 5 28 0 6 0 3 0 31.0
9/05/2025 vs Montevallo L 4 35 26 129 .070 30 8 11 11 41 1 20 0 11 0 54.0
9/06/2025 vs MSU Denver W 4 60 14 135 .341 55 4 10 5 50 2 10 1 7 0 71.0
9/06/2025 Embry-Riddle (FL) L 5 63 34 172 .169 60 6 11 4 64 1 6 4 4 0 73.0
9/11/2025 Neb.-Kearney W 3 48 8 96 .417 48 3 5 1 38 1 10 0 6 0 57.0
9/12/2025 vs South Dakota Mines L 3 37 15 115 .191 35 3 8 5 44 2 4 1 4.0 0 44.0
9/12/2025 vs Adams State L 3 36 27 110 .082 35 4 6 9 45 0 4 2 2.0 0 42.0
9/13/2025 vs Mo.-St. Louis W 4 57 19 157 .242 53 7 11 3 52 2 6 1 5.0 0 69.0
9/19/2025 Minn. Duluth W 5 73 23 169 .296 63 7 12 4 53 2 6 1 5 0 85.0
9/20/2025 Bemidji St. L 4 47 24 130 .177 39 10 4 11 53 0 8 3 4 0 61.0
9/23/2025 at Southwest Minn. St. L 5 63 22 190 .216 59 8 8 5 85 3 10 1 8 0 79.0
9/26/2025 at Minn.-Crookston L 3 26 18 86 .093 23 1 6 3 26 0 6 1 3 1 30.0
9/27/2025 at MSU Moorhead L 3 32 18 116 .121 29 4 0 7 37 2 8 1 6 0 42.0
10/03/2025 Minnesota St. W 3 39 15 111 .216 34 11 12 3 43 3 12 0 9 0 59.0
10/04/2025 St. Cloud St. W 4 60 22 164 .232 51 13 5 5 72 1 14 1 8 0 81.0
10/10/2025 at Winona St. L 4 46 20 146 .178 42 4 6 7 59 2 14 2 9 3 59.0
10/11/2025 at Concordia-St. Paul W 3 52 12 104 .385 47 8 6 1 39 0 10 1 5 0 65.0
10/16/2025 at Wayne St. (NE) W 3 54 9 101 .446 49 4 4 5 42 1 4 0 3 1 61.0
10/18/2025 Augustana (SD) W 5 57 23 175 .194 55 9 8 4 78 7 12 4 13 0 79.0
Opponents 71 912 370 2497 .217 832 115 140 98 949 30 170 24 115.0 5 1,142.0
Sioux Falls 71 913 298 2341 .263 856 98 144 115 988 32 224 16 144.0 5 1,155.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.85
Assists Per Set 11.72
Service Aces Per Set 1.62
Reception Errors Per Set 1.38
Digs Per Set 13.37
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.07
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Voss, Sadie 224
Gates, Aubrey 149
Holsteen, Courtney 145
Walker, Ella 141
Wolfe, Haley 111
Team Leaders: Assists
Player High
Assists
Gillen, Elise 404
Kopp, Liz 226
Peterson, Hollie 110
Lerseth, Maci 49
Voss, Sadie 25
Team Leaders: Service Aces
Player High
Service Aces
Gillen, Elise 18
Van Eck, Faith 18
Voss, Sadie 15
Wolfe, Haley 10
Lerseth, Maci 8
Team Leaders: Digs
Player High
Digs
Lerseth, Maci 225
Voss, Sadie 180
Gillen, Elise 132
Volk, Gretchen 91
Van Eck, Faith 79
Team Leaders: Blocks
Player High
Blocks
Wolfe, Haley 66.0
Walker, Ella 65.0
Holsteen, Courtney 40.0
Godinez, Tatum 24.0
Gates, Aubrey 22.0